The GV-FE110 is a fisheye camera that allows you to monitor all angles of a location using just one camera. The distorted hemispherical image of the fisheye camera will be converted into the conventional rectilinear projection.
Without installing any software, you can watch live view and utilize functions such as motion detection, privacy mask, and alert notification through the Web interface using an IE browser. In addition, the GV-FE110 seamlessly integrates with the GV-System, providing advanced monitoring and video management features.
The GV-Fisheye IP Camera is designed to be mounted on the ceiling, wall or ground. There are two ways to mount the GV-FE110 on the ceiling, Hard Ceiling Mount and In-Ceiling Mount. In-Ceiling Mount allows the GV-FE110 to be mounted into the ceiling, revealing a small portion of the camera.
System Requirements | ||
OS | 32 bit: Windows XP / Vista / 7 / Server 2008 64 bit: Windows 7 / Server 2008 |
|
GV-System Version | GV-System v8.4.0.0 with patch files or later | |
Browser | Internet Explorer 7.x or later | |
Camera | ||
Image Sensor | 1/3" progressive scan CMOS | |
Picture Elements | 1280 (H) x 1024 (V) | |
Minimum Illumination | Color: 1.5 Lux (1/60 sec), 0.1 Lux (1/5 sec), (F/2.0, AGC‐ON, slow shutter‐Off.) | |
Shutter Speed | 1/5 ~ 1/4000 sec, Auto (Balanced, Speed Priority, Quality Priority) | |
White Balance | Automatic, Manual (2800K~8500K) | |
Lens | ||
Megapixel | Yes | |
Day/Night | Yes (electronic) | |
Iris | Fixed Iris | |
Focal Length | 1.25mm | |
Maximum Aperture | F/2.0 | |
Mount | M12, Pitch 0.5mm | |
Image Format | 1/3" | |
Operation | Focus: none, Zoom: none, Iris: Fixed | |
Operation | ||
Video Compression | H.264, MPEG4, MJPEG | |
Video Resolution | 1280 x 1024 | |
Frame Rate | 15 fps | |
Image Setting | Brightness, Contrast, Saturation, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Shutter Speed, Day/Night | |
Audio Compression | G.711 | |
Sensor Input | 1 Input (Dry Contact) | |
Alarm Output | 1 Output | |
Network | ||
Interface | 10/100 Ethernet | |
Ethernet Protocol | HTTP, HTTPS (available in next version), TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, RTSP, PSIA, SNMP (available in next version) |
|
Mechanical | ||
Lens Mounting | M12, Pitch 0.5mm / 0.02 in | |
Temperature Detector | Yes | |
Connectors | Power | Terminal block (3 pin ), PoE |
Ethernet | Ethernet (10/100 Base‐T), RJ‐45 Connector | |
Audio | Built‐in microphone and speaker | |
Digital I/O | I/O wire | |
Auto Iris | none | |
Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) | |
TV-Out | none | |
General | ||
Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F | |
Humidity | 10% to 90% (no condensation) | |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) | |
Max. Power Consumption | 9 W | |
Dimensions |
Camera Body: 6.30 diameter x 1.88 in Cable Length: 1m / 3.28 ft Cable Diameter: 8mm / 0.31 in Maximum Connector Diameter: 28.5mm / 1.12 in |
|
Weight | 650g / 1.43 lb | |
Regulatory | CE, FCC, C‐Tick, RoHS compliant | |
Power over Ethernet | ||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |
PoE Power Supply Type | End-Span | |
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |
Web Interface | ||
Installation Management | Web-based configuration | |
Maintenance | Firmware upgrade through Web Browser or Utility | |
Access from Web Browser |
Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Auto Pan function, virtual PTZ |
|
Language | Bulgarian / Czech / Danish / Dutch / English / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian /Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Thai / Traditional Chinese / Turkish |
|
Applications | ||
Network Storage | GV-NVR, GV-System | |
Live Viewing | IE | |
CMS Server support | GV‐Control Center, GV‐Center V2, GV‐VSM |