The GV-FE2301 is a fisheye camera that allows you to monitor all angles of a location using just one camera. The distorted hemispherical image of the fisheye camera will be converted into the conventional rectilinear projection.
Without installing any software, you can watch live view and utilize functions such as motion detection, privacy mask, and alert notification through the Web interface using an IE browser. In addition, the GV-FE2301 seamlessly integrates with the GV-System, providing advanced monitoring and video management features.
The GV-Fisheye IP Camera is designed to be mounted on the ceiling, wall or ground. There are two ways to mount the GV-FE2301 on the ceiling, Hard Ceiling Mount and In-Ceiling Mount. In-Ceiling Mount allows the GV-FE2301 to be mounted into the ceiling, revealing a small portion of the camera.
System Requirements | ||
OS | 32 bit: Windows XP / Vista / 7 / Server 2008 64 bit: Windows 7 / Server 2008 |
|
GV-System Version | GV-System v8.5.6.0 with patch files or later | |
Browser | Internet Explorer 7.x or later, Firefox, Google Chrome, Safari | |
Camera | ||
Image Sensor | 1/2.5" progressive scan CMOS | |
Picture Elements | 1440 (H) x 1376 (V) | |
Minimum Illumination | Color or B/W: 2.0 Lux at F/2.8 | |
Shutter Speed | Automatic, Automatic (High Shutter Speed), Manual (1/5 ~ 1/8000 sec) | |
White Balance | Automatic, Manual (2800K~8500K) | |
Lens | ||
Megapixel | Yes | |
Day/Night | Yes (electronic) | |
Iris | Fixed Iris | |
Focal Length | 1.05mm fixed | |
Maximum Aperture | F/2.8 | |
Mount | M12, Pitch 0.5mm | |
Image Format | 1/2" | |
Operation | Focus: none, Zoom: none, Iris: Fixed | |
Operation | ||
Video Compression | H.264, MJPEG | |
Video Resolution | 1440 x 1376 | |
Frame Rate | 15 fps at 1440 x 1376 | |
Image Setting | Brightness, Contrast, Sharpness, Saturation, Gamma, White Balance, Flicker-less, Backlight Compensation, Image Orientation, Shutter Speed, Day / Night, Wide Dynamic Range, Defog |
|
Audio Compression | G.711, AAC (24 kHz / 16 bit) | |
Two Way Audio | Yes | |
Sensor Input | 1 digital input (Dry Contact) | |
Alarm Output | 1 digital output (200 mA 5V DC) | |
Network | ||
Interface | 10/100 Ethernet | |
Ethernet Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, RTSP, PSIA, SNMP, QoS (DSCP), ONVIF | |
Mechanical | ||
Lens Mounting | M12, Pitch 0.5mm / 0.02 in | |
Temperature Detector | Yes | |
Connectors | Power | Terminal block (3 pin or 2 pin), PoE |
Ethernet | Ethernet (10/100 Base‐T), RJ‐45 Connector | |
Audio | Built‐in microphone and speaker | |
Digital I/O | I/O wire | |
Auto Iris | none | |
Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) | |
TV-Out | none | |
General | ||
Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F | |
Humidity | 10% to 90% (no condensation) | |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) | |
Max. Power Consumption | 5 W | |
Dimensions |
Camera Body: 6.30 diameter x 1.88 in Cable Length: 1m / 3.28 ft Cable Diameter: 8mm / 0.31 in Maximum Connector Diameter: 28.5mm / 1.12 in |
|
Weight | 650g / 1.43 lb | |
Regulatory | CE, FCC, C-Tick, EN50155, RoHS compliant | |
Power over Ethernet | ||
PoE Standard | IEEE 802.3af Power over Ethernet / PD | |
PoE Power Supply Type | End-Span | |
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |
Web Interface | ||
Installation Management | Web-based configuration | |
Maintenance | Firmware upgrade through Web Browser or Utility | |
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, picture in picture, picture and picture, motion detection, privacy mask, visual automation, tampering alarm, auto pan function, virtual PTZ, wide angle lens dewarping, text overlay | |
Language | Bulgarian / Czech / Danish / Dutch / English / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian /Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Thai / Traditional Chinese / Turkish |
|
Applications | ||
Network Storage | GV-NVR, GV-System, GV-Backup Center, GVRecording, Server | |
Live Viewing | IE, GV-Multi View | |
CMS Server support | GV‐Control Center, GV‐Center V2, GV‐VSM |