System Requirements | ||
OS | 32 bit: Windows XP / Vista / 7 / Server 2008 64 bit: Windows 7 / Server 2008 |
|
GV-System Version | GV-System v8.5.0.0 or later | |
Browser | Internet Explorer 7.x or later | |
Camera | ||
Image Sensor | 1/2.5" progressive scan CMOS | |
Picture Elements | 2560 (H) x 1920 (V) | |
Minimum Illumination | 2 lux at F/2.0 | |
Shutter Speed | Automatic , Manual (1/5 ‐ 1/8000 sec) | |
White Balance | Automatic, Manual (2800K~8500K) | |
Lens | ||
Megapixel | Yes | |
Day/Night | Yes (electronic) | |
Iris | Fixed Iris | |
Focal Length | 1.6mm | |
Maximum Aperture | F/2 | |
Mount | M12, Pitch 0.5mm | |
Image Format | 4.7mm (Image Circle) | |
Operation | Focus: none, Zoom: none, Iris: Fixed | |
Operation | ||
Video Compression | H.264, MJPEG | |
Video Streaming | Single stream from H.264 or MJPEG | |
Frame Rate | 10 fps at 2560 x 1920 | |
Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker‐less, Backlight Compensation, Image Orientation, Shutter Speed, Day / Night, WDR, Defog |
|
Audio Compression | G.711, AAC (16 kHz / 16 bit) * AAC is only supported by GV‐System V8.5 or later |
|
2-way Audio | Yes | |
Sensor Input | 1 Digital Input (Dry Contact) | |
Alarm Output | 1 Digital Output | |
Network | ||
Interface | 10/100 Ethernet | |
Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, RTSP, PSIA, SNMP, QoS (DSCP), ONVIF | |
Mechanical | ||
Lens Mounting | M12, Pitch 0.5mm / 0.02 in | |
Temperature Detector | Yes | |
Connectors | Power | Terminal block (3 pin ), PoE |
Ethernet | Ethernet (10/100 Base‐T), RJ‐45 Connector | |
Audio | Built‐in microphone and speaker | |
Digital I/O | I/O wire | |
Auto Iris | none | |
Local Storage | Micro SD/SDHC/SDXC memory card slot (for Class 6 card or above) | |
TV-Out | none | |
General | ||
Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F | |
Humidity | 10% to 90% (no condensation) | |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) | |
Max. Power Consumption | 5 W | |
Dimensions |
Camera Body: 6.30 diameter x 1.88 in Cable Length: 1m / 3.28 ft Cable Diameter: 8mm / 0.31 in Maximum Connector Diameter: 28.5mm / 1.12 in |
|
Weight | 650g / 1.43 lb | |
Regulatory | CE, FCC, C‐Tick, RoHS compliant | |
Power over Ethernet | ||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |
PoE Power Supply Type | End-Span | |
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |
Web Interface | ||
Installation Management | Web-based configuration | |
Maintenance | Firmware upgrade through Web Browser or Utility | |
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Auto Pan function, virtual PTZ, motion detection, wide angle lens dewarping, text overlay |
|
Language | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian /Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish |
|
Applications | ||
Network Storage | GV‐NVR, GV‐System | |
Live Viewing | IE | |
CMS Server support | GV‐Control Center, GV‐Center V2, GV‐VSM, GV‐Backup Center, GV‐Video Gateway, GV‐Recording Server |