Model | GV-5016 | GV-5016 x 2 | ||
Interface | PCI-E (x1) | PCI-E (x1) x 2 | ||
Input Type | LFH | |||
Video Input | 16 Cams | 32 Cams | ||
Audio Input | 16 Channels | 32 Channels | ||
Recording Rate (D1) | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Display Rate | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Video Resolution | NTSC | H/W | 704 x 480 | 704 x 480 |
S/W | 352 x 240 | 352 x 240 | ||
PAL | H/W | 704 x 576 | 704 x 576 | |
S/W | 352 x 288 | 352 x 288 | ||
Video Compression Format | S/W | Geo MPEG4, Geo H264 | ||
H/W | H264 | |||
Audio Compression Format | AAC (16 kHz / 16 bit) | |||
Bit Rate Range | 5M ~ 10M | |||
GV-Multi Quad Card Support | No | |||
GV-Loop Through Card Support | No | |||
GV-NET/IO Card Support | Yes (Note 3) | |||
Dimensions (W x H) | 168 x 70 mm / 6.61 x 2.75 in | |||
Installation Guide | GV-5016 | |||
Note: |
||||
Minimum System Requirements For One Card |
||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Core 2 Quad, 2.4 GHz | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 500 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c | |||
Minimum System Requirements For Two Cards |
||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Core i5 650, 3.20 GHz | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 1 TB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c |