GV-600B | GV-600B x 2 | |||
Interface | PCI-E (x1) | PCI-E (x1) x 2 | ||
Input Type | DVI | |||
Video Input | 4, 8, 16 Cams | 8, 12, 16, 20, 24, 32 Cams | ||
Audio Input | 4 Channels | 8 Channels | ||
Recording Rate | CIF | NTSC | 4-port: 30 fps 16-port: 30 fps |
4+4 port: 60 fps 16+16 port: 60 fps |
PAL | 4-port: 25 fps 16-port: 25 fps |
4+4 port: 50 fps 16+16 port: 50 fps |
||
D1 | NTSC | 4-port: 30 fps 16-port: 15 fps |
4+4 port: 60 fps 16+16 port: 30 fps |
|
PAL | 4-port: 25 fps 16-port: 12.5 fps |
4+4 port: 50 fps 16+16 port: 25 fps |
||
Display Rate | CIF | NTSC | 4-port: 30 fps 16-port: 30 fps |
4+4 port: 60 fps 16+16 port: 60 fps |
PAL | 4-port: 25 fps 16-port: 25 fps |
4+4 port: 50 fps 16+16 port: 50 fps |
||
D1 | NTSC | 4-port: 30 fps 16-port: 15 fps |
4+4 port: 60 fps 16+16 port: 30 fps |
|
PAL | 4-port: 25 fps 16-port: 12.5 fps |
4+4 port: 50 fps 16+16 port: 25 fps |
||
Video Resolution | NTSC | 704 x 480, 704 x 480 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 240, 320 x 240 | ||
PAL | 704 x 576, 704 x 576 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 288, 320 x 240 | |||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Compression Format | AAC (16kHz / 16 bit) | |||
GV-NET/IO Card Support | Yes | |||
Dimensions (W x H) | PCI-E | 120 x 82 mm / 4.7 x 3.2 in | ||
Installation Guide | GV-600B | |||
Minimum System Requirements For One Card | ||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Pentium 4, 2.0 GHz | |||
RAM | Windows XP: 2 x 512 MB Dual Channels Windows Vista / 7 / Server 2008 : 2 x 1 GB Dual Channels | |||
HDD | 80 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color | |||
DirectX | 9.0c | |||
Minimum System Requirements For Two Cards | ||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Pentium 4, 2.6 GHz with Hyper Threading | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 160 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color | |||
DirectX | 9.0c | |||
Connecting One GV-600B/650B/800B Card |
Connecting Two GV-600B/650B/800B Cards |
Connecting GV-Net I/O Card with One GV-600B/650B/800B Card |
Connecting GV-Net I/O Card with Two GV-600B/650B/800B Cards |