Veracity VAD-PSW POINTSOURCE Wireless Rechargeable Battery Powered POE +
POINTSOURCE Wireless is a portable, battery-powered POE injector providing wireless network access to the IP camera it is powering, where and when you need it. The user simply connects directly to the camera using a standard Ethernet network cable and opens the app on their tablet or smartphone
POWER | ||
POE output | 48V DC, IEEE 802.3af/at compliant (POE, POE+, up to 30W | |
USB charging port | 5V, 2.1A, power only, no data | |
Battery type | Maintenance-free, sealed lead-acid battery, 12V, 3.4Ah | |
Discharge time | 6 hours continuous for a 5 watt camera (typical) | |
Charger | Three-stage intelligent (14.4V / 1A / 13.8V float) | |
NETWORK | ||
Wired network interface | “Camera” port: 10BaseT/100BaseT with POE | |
“Network” port: 10BaseT/100BaseT data only | ||
IP setting | Automatic or manual configuration of IP address (IPv4) | |
Wireless network interface | IEEE 802.11b/g/n/ac | |
2.4GHz b/g/n (default) – channels 1, 6 or 11 | ||
5GHz a/ac/n – channels 36, 40 or 44 | ||
Wireless SSID | User configurable | |
Wireless security | WPA2-PSK with user configurable password | |
LED INDICATORS & CONNECTORS | ||
POE status indicator | Red LED shows ON, flash indicates error, off indicates no POE | |
Battery status indicator | Green four-bar display indicates charge level: 100% - 75% - 50% - 25% | |
Network port LEDs | Green: Link speed Orange: Network activity | |
Wireless indicator | Blue LED ON shows wireless link on; flash indicates booting up | |
Network connectors | 2 x RJ45, one with POE | |
USB connector | 1 x USB Type A (power only) | |
Charging connector | 2.1mm jack, centre positive (on battery module – remove to charge) | |
COMPATIBILITY | ||
Camera discovery | Automatic camera discovery using Bonjour or WS-Discovery (ONVIF) | |
Supported IP cameras | All IP cameras supporting live-viewing via browser on smart device | |
or with RTSP url address | ||
PHYSICAL / ENVIRONMENTAL | ||
Dimensions | L 205mm W 100mm H 150mm ( 5 5/16 x 3 15/16 x 8 1/16 in) | |
Weight | Unit including battery module: 2.2kg (4.8lb) Battery module: 1.6kg (3.5lb) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | - 30°C to 70°C (- 22°F to 158°F) | |
Battery charging temperature | 0°C to 35°C (32°F to 95°F) | |
Relative humidity | 20% to 85%, non-condensing | |
COMPLIANCE | ||
Main unit | EN 55022 Class B, FCC Part 15 Subpart B Class A + B, ICES-003 Class B, | |
VCCI Class B, C-tick S/NZS CISPR 22 Class B, IEC/EN/UL 60950-1, CE, RoHS, | ||
REACH, WEEE | ||
Battery | UL, IMDG, IATA (non-restricted, OK to transport by air), CE, RoHS, REACH | |
Exempt WEEE, ADR, ECHA, DoT | ||
WARRANTY | ||
Veracity 2-year warranty |