Compression Format | H.264 |
OS | Embedded Linux |
Video/Audio Output | |
IP Video Input | 16-ch, Max 40Mbps Input |
VGA Output | 1-ch, resolution: 1920×1080P/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) |
HDMI Output | 1-ch, resolution: 1920 × 1080P /60Hz, 1920 × 1080P /50Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720/60Hz, 1024 × 768 /60Hz |
Recording Resolution | 5MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF |
Simultaneous Playback | 8-ch, 4CIF (Real-time) 8-ch, 4-ch 720P, 2-ch 1080P, 5 MP (No Realtime) |
Playback Resolution | 5MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF |
Dual Stream | Main and Sub-Streams |
Audio Input | 1-ch BNC |
Audio Output | 1-ch BNC |
Backup Format | MP4 |
Storage |
|
SATA | 2 SATA Interfaces for 2HDDs |
e-SATA | No |
Capacity | Up to 4TB capacity for each disk |
External Interface |
|
Network Interface | 1 RJ45 10M/100M/1000M adaptive Ethernet |
USB Interface | 2 USB 2.0 Interfaces |
Serial Interface | 1 RS-485 Interface, 1xRS-232 |
Alarm Input: | 4 |
Alarm Output: | 2 |
General |
|
Mobile App | NVMS7000 for iPhone/iPad/Android |
Power Supply | 100 ~240VAC |
Consumption | ≤ 15 W (without hard disk) |
Working Temperature | -10 °C ~ 55 °C |
Humidity | 10%~90% |
Chassis | 19-ich rack-mounted 1U chassis |
Dimensions | 445 × 290 ×45 mm (W x D x H) |
Weight | ≤ 2 Kg ( without hard disk) |