Video | |
Camera input | 32 BNC |
Individual HD/Analog selectable | All Hybrid |
Available source | TVI 720p25,30 / 1080p25,30 / Composite / 960H / Mixed |
IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethernet switch |
Max. # of IPC Support | 4 |
IP Camera Restrictions | Cannot display HD SPOT, SPOT Cannot setup Private ZONE Cannot attach email image Cannot snapshot live image Cannot support Timestamp |
Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
Audio & Sensor | |
Audio input | 16 RCA |
Output | 1 RCA |
Sensor In | 16 (NC, NO selectable) |
Alarm out | 2 Relay, 14 TTL |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080 |
Split screen | 1,4,6,8,9,13,16 |
Main Recording | |
CODEC | H.264 |
Resolution (Pixel) | 1080p, 720p, 960x540 (1080p25,30) 720p, 960x540 (720p25,30) 960H, D1, 480x240, CIF (Composite, 960H) |
Picture quality | 4 steps (Super, High, Medium, Low) |
Speed | 480fps@720p/480fps@1080p (NTSC) 400fps@720p/400fps@1080p (PAL) |
Dual Recording | |
CODEC | H.264 |
Condition | Main Recording is 1080p, 720p |
Resolution (Pixel) | 480x256 |
Playback | |
Display | 1,4,6,8,9,13,16,25,32 |
Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
Speed | 480fps@1080p (NTSC) 400fps@1080p (PAL) |
Fast/Slow speed | Normal, REW & FF [recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
Network | |
Network Interface | Gigabit Ethernet x 2 |
High Resolution (Pixel) | 1080p, 720p(1080p25,30) 720p, 960x540 (720p25,30) 960H, D1 (Composite, 960H) |
Low Resolution (Pixel) | 480x256 (1080p25,30) 480x256 (720p25,30) CIF (Composite, 960H) |
Speed | 180fps@1080p (NTSC) 140fps@1080p (PAL) |
Protocol | TCP/IP, HTTP, DHCP |
Application | Windows 7 / 8 or later (PC Client system& IE) / MAC |
Web Browser | Internet Explorer, Safari, Chrome, Firefox |
Smart phone App | Android, iPhone for live and search |
Backup | |
Interface | USB 2.0 × 3 |
Backup device | External HDD, CD&DVD-RW, Network, USB Thumb Drive |
The # of HDD | 4 SATA + 1 eSATA(upto 12 bays, No capacity limit ; 4TB or more) |
Etc. | |
Power Consumption | 150W |
Operating Temperature | 5~40°C(41~104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimensions | 430(W)×420(D)×88(H)mm |