Network | |
Network Compression | H.264 / MPEG4 / MJPEG |
Multiple Video Streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) 16CH Video Viewer on Windows & MAC operating system (3) EagleEyes on iPhone, iPad & Android mobile devices |
Camera | |
Image Sensor | 1/4" SONY CMOS image sensor |
Video Resolution | SXGA, 720P, VGA, QVGA |
Min Illumination | 0.1 Lux / F1.5 |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 62.7° (Diagonal) / 53.77° (Horizontal) / 34.17° (Vertical) |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) |
Micro SD Card Slot | YES |
External Alarm I/O | YES |
Microphone | YES |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 0.25A |
Power Consumption (±10) | 3.75W (PoE) ; 3.75W (PoN) ; 3W (AC Adapter) |
Operating Temperature | 0°~40°C |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
POE (Power-over-Ethernet) | YES (IEEE 802.3af) |
RTC (real-time clock) | YES |
Motion Detection | YES |
Digital Pan / Tilt / Zoom | YES |
Event Notification | YES |
Minimum Web Browsing Requirements |
|