Network | |
Network Compression | H.264 / MPEG4 / MJPEG |
Multiple Video Streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
ONVIF Compatible | YES |
Frame Rate | NTSC: 30, PAL: 25 |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer® on Windows® operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
Camera | |
Image Sensor | 1/4" SONY HR image sensor |
Video Resolution | SXGA, 720P, VGA, QVGA |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
IR LED | 35 Uints |
IR Effective Range | Up to 65ft |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES |
IP Rating | IP67 |
Power Source (±10%) | 12V / 1A |
Operating Temperature | -4°F~104°F (-20°C~40°C) |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
Motion Detection | YES |
Event Notification | FTP / Email / SMS |
RTC real-time clock) | YES |
Digital Pan / Tilt / Zoom | YES |
Minimum Web Browsing Requirements | • Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD • 256 MB RAM • AGP graphics card, Direct Draw, 32MB RAM • Windows 7, Vista & XP, DirectX 9.0 or later • Internet Explorer 7.x or later |