Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.02 8Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/10,000 s |
Slow Shutter | Support |
Lens | 4mm |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Compression Standard | |
Video Compression | H.264 / MJPEG/H.264 Zip+ |
H.264 Type | Type Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Image | |
Max. Resolution | 2688×1520 |
Frame Rate | 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC | Support, zone configurable |
ROI Codec | Support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
Reset | Yes |
General | |
Working Temperature/ Humidity |
-22 °F ~ 140 °F (-30 °C ~ 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 7.5W |
IR Range | Approx. 165ft (50 meters) |
Weather Proof Ratings | IP66 |
Dimensions | 11.8’’ × 3.4’’ × 3.35’’ (299.7 × 86.5 × 85.1mm) |
Weight | 2.7 lbs (1200g) |